Information for Our Trade Partners

 

The documents below are provided for the use of our trade partners and customers in PDF format. You may need the Adobe Acrobat Reader (www.adobe.com) to access these documents. Click on the link provided to view and/or download these documents.

Trade or Media inquiries, please contact: Roger Roessler via email at roger@rogerroesslerwines.com

WINE REVIEWS & AWARDS

April 6, 2021 Black Pine | Press Democrat North Coast Wine Challenge
April 6, 2021 Lennox | Press Democrat North Coast Wine Challenge
August 1, 2019 Big Bend Chardonnay | Pinot File Review
May 22, 2019 Black Pine Pinot | Pinot File Review
May 9, 2019 Chateau des Garcinieres Rosé | Expereince Rosé
April 17, 2019 Big Bend Chardonnay | North Coast Wine Challenge 
March 22, 2019 Lennox Vineyard | Pinot File Review
July 25, 2018 Chateau Des Garcinieres Rosé | Wine Country Connection
July 24, 2018 Black Pine Pinot | Wine Country Connection
December 16, 2017 Black Pine Pinot | PinotFile Review
October 8, 2017 Big Bend | PinotFile
September 1, 2017 Black Pine Pinot | Wine Enthusiast
September 1, 2017 Lennox Vineyard | Wine Enthusiast 
May 2017 Black Pine Pinot | Pinotfile Review
May 6, 2017 3 BBL Pinot Noir | PinotFile Review
May 6, 2017 Lennox Vineyard | PinotFile Review
May 6, 2017 Black Pine Pinot Noir | PinotFile Review
April 2017 Black Pine Pinot Noir | Wine Country Connection
February 2017 Guidici Vineyard | Connoisseurs’ Guide to CA Wine
February 2017 Grenache Vineyard | The Tasting Panel Magazine
Nov – Dec 2016 Lennox Vineyard | The Tasting Panel Magazine
Nov – Dec 2016 Hein Vineyard | The Tasting Panel Magazine
Nov – Dec 2016 Guidici Vineyard | The Tasting Panel Magazine
Nov – Dec 2016 Bogey Vineyard | The Tasting Panel Magazine
December 2, 2016 Hein Vineyard | PinotFile Review
December 2, 2016 Guidici Vineyard | PinotFile Review
December 2, 2016 Lennox Vineyard | PinotFile Review
December 2, 2016 Day Ranch Vineyard | PinotFile Review
December 2, 2016 Bogey Vineyard | PinotFile Review
December 1, 2016 Hein Vineyard | PinotFile Review
October 31, 2016 Hein Vineyard | The Press Democrat Review
September 15, 2016  Day Ranch Pinot Report Review
January 22, 2016  Black Pine Pinot | Pinot Report Review
November 23, 2015   Black Pine Wine Spectator Review
November 23, 2015  Black Pine Pinot | PinotFile Review
2014 Hein Vineyard | Tasting Panel Magazine Review
2016 Big Bend | American Fine Wine Competition
2016 Big Bend | The Press Democrat Review
2016 Big Bend | The Tasting Panel Magazine Review
2016 Big Bend | Tastings.com Wine Review
2016 Big Bend | Wine Enthusiast Review
2016 Bogey Vineyard | New Orleans International Wine Awards
2016 Bogey Vineyard | San Fransisco Chronicle
2016 Camp 4 Carignane Vineyard | The Press Democrat
2016 Hein Vineyard | American Fine Wine Competition
2016 Hein Vineyard | Pinot File Review
2016 Lennox Vineyard | American Fine Wine Competition
2016 Lennox Vineyard | San Fransisco Chronicle 
2016 Lennox Vineyard | Tasting Panel Magazine Review
2017 Lennox Vineyard | American Fine Wine Competition
2017 Black Pine Pinot | American Fine Wine Competition
2017 Black Pine Pinot | Harvest Challenge
2017 Black Pine Pinot | New Orleans International Wine Awards
2017 Black Pine Pinot | San Franscisco Chronicle 
2017 Black Pine Piniot | The Tasting Panel Magazine Review
2017 Black Pine Pinot | Wine Country Connection
2017 Black Pine Pinot | Wine Spectator
2018 Black Pine Pinot | American Fine Wine Competiton 
2018 Black Pine Pinot | Sonoma International Film Festival 
2018 Chateau Des Garcienres Rosé | New Orleans International Wine Awards
2018 Chateau Des Garcieneres Rosé | San Fransisco World Competition
2018 Chateau Des Garcieneres Rosé | Sonoma International Film Festival
2018 Chateau Des Garcieneres Rosé | Wine Country Connection
2018 The Saint Pinot Noir | The Fifty Best

WINE TECHNICAL SHEETS & TASTING NOTES

2018 Black Pine Pinot Noir Tech Sheet
2018 Chateau des Garcinieres Tech Sheet
2017 Chateau des Garcinieres Tech Sheet
2017 Red Birds | Sonoma Coast | Pinot Noir Tech Sheet
2016 Lennox Vineyard | Russian River Valley | Pinot Noir Tech Sheet
2016 Wolf Run Cabernet | Sonoma Valley | Cabernet Sauvignon Tech Sheet
2016 Peregrine | Sta. Rita Hills | Pinot Noir Tech Sheet
2016 Carignane | Santa Ynez Valley | Grenache Tech Sheet
2016 Big Bend | Sonoma Coast | Pinot Noir Tech Sheet
2016 Chateau des Garcinieres Tech Sheet
2016 Black Pine | Sonoma Coast| Pinot Noir Tech Sheet

2016 Rosé de Provence 2016 | Cogolin, France | Rosé Tech Sheet
2016 Black Pine Shelf Talker
2015 Lennox Vineyard | Russian River Valley |Pinot Noir Tech Sheet
2015 Red Birds | Sonoma Coast | Pinot Noir Tech Sheet
2015 Big Bend | Sonoma Coast | Chardonnay Tech Sheet
2015 Big Bend PinotFile Shelf Talker
2015 Big Bend The Press Democrat Shelf Talker
2015 Bogey
| Sonoma Coast | Pinot Noir
2015 Black Pine | Sonoma Coast | Pinot Noir Tech Sheet

2014 Black Pine | Sonoma Coast | Pinot Noir Tech Sheet
2014 3BBL | Sonoma Coast | Pinot Noir Tech Sheet
2014 Lennox | Russian River Valley |Pinot Noir Tech Sheet
2014 RedBirds | Sonoma Coast | Pinot Noir Tech Sheet
2014 “1331” |  Napa Valley  |  Oakville Merlot Tech Sheet
2014 Big Bend | Russian River Valley | Chardonnay Tech Sheet
2014 Bogey | Sonoma Coast | Pinot Noir Tech Sheet
2014 Hein | Anderson Valley | Pinot Noir Tech Sheet
2013 S&B | Sta. Rita Hills | Pinot Noir Tech Sheet 

LEGACY TECHNICAL SHEETS (R2 WINE COMPANY)

2013 Rhapsody | Santa Ynez Valley | Grenache Carignane Tech Sheet
2013 Grenache Blanc | Santa Ynez Valley | Grenache Blanc Tech Sheet
2013 Grenache | Santa Ynez Valley | Grenache Blanc Tech Sheet
2013 Carignane | Camp 4 Vineyard | Carignane Tech Sheet
2013 Day Ranch | Anderson Valley | Pinot NoirTech Sheet
2013 Guidici | Sonoma Coast | Pinot Noir Tech Sheet
2013 Hein | Anderson Valley | Pinot Noir Tech Sheet
2012 Big Bend | Russian River Valley | Chardonnay Tech Sheet
2012 Hein | Anderson Valley | Pinot Noir Tech Sheet
2012 Redbird | Sonoma Coast | Pinot Noir Tech Sheet
2012 S & B | Sta. Rita HIlls | Pinot Noir Tech Sheet
2012 3BB | Sonoma Coast | Pinot Noir Tech Sheet
2011 Vin Blancs | Santa Barbara County | White Rhone Blend Tech Sheet
2011 Viognier | Santa Ynez Valley | Vlognier Tech Sheet
2010 Cabernet 1331 | Sonoma Valley | Cabernet Sauvignon Tech Sheet